Browser Traffic Sources
| Source | Views | New Users | Time Spent | Bounce Rate |
|---|---|---|---|---|
| Organic | 23,986 |
|
1hr 45min | 30.53% |
| Direct | 40,321 |
|
50min | 12.55% |
| Campaign | 30,489 |
|
2hr 03min | 43.09% |
| Referral | 7,093 |
|
3hr | 67.93% |
| 5,987 |
|
1hr 38min | 59.74% |
Viewing from Devices
Desktop
48%
Tablet
34%
Mobile
18%
Browser Usage
Google Chrome
1,32,000 users
45% Inc
Microsoft Edge
56,897 users
15% Dec
Safari
29,732 users
73% Inc
Firefox
86,467 users
25% Dec
Opera
86,467 users
14% Dec
UC Browser
86,467 users
20% Inc
Todo List
3 / 7 Done
Visits by Country
| Country | Users | % Change |
|---|---|---|
USA
|
30K | 28% |
India
|
42k | 13% |
Argentina
|
12k | 45% |
Canada
|
37k | 32% |
Spain
|
24k | 22% |
Malaysia
|
24k | 22% |
Italy
|
24k | 35% |
Social Report Rate
| Network | Session | Avg Time | Bounce Rate | Goal Conversion | %Change | Location |
|---|---|---|---|---|---|---|
| 1346 | 4:30 | 65.4% | 43.2% | 32% | United States | |
| 4875 | 9:22 | 32.9% | 56.6% | 67.3% | Australia | |
| 3781 | 5:43 | 23.8% | 92.4% | 62.7% | Spain | |
| Yahoo | 6793 | 8:35 | 40.5% | 23.9% | 54% | UAE |
| 3678 | 2:09 | 22.7% | 56.0% | 43.8% | Malaysia | |
| 5431 | 1:54 | 27.9% | 30.6% | 76% | India | |
| 1346 | 4:30 | 65.4% | 43.2% | 32% | Russia |
USA
India
Argentina
Canada
Spain
Malaysia
Italy